Financial Health
Search History
      Suggested Results

        Bonus American Express

        Bonus American Express

        The credit card that earns you extra on each purchase!

        • With the Bonus American Express credit card, you can earn extra bonuses on each purchase.
        • You can earn an extra 1% bonus per month from all your grocery, restaurant and e-commerce expenditures, a total of 20 TL per month from e-commerce expenditures (excluding insurance and tax payments), and a total of 30 TL per month from grocery and restaurant expenditures.
        • For spending 25 TL and above in other sectors, on the other hand, you can earn an extra 10 TL bonus for the 10th purchase by opting for Bonus American Express.
        • You thus can earn an extra 60 TL bonus per month and an extra 720 TL bonus per year.
        • If you wish, you may apply via Garanti BBVA Internet Banking, 444 0 333 Garanti BBVA Customer Communication Center or our branches.
        • BonusFlaş allows you to track and take control of your Bonus American Express credit card details, payments, and campaigns in a single application. Install BonusFlaş now!
        • Features

          With the Bonus American Express credit card, you can earn an extra 1% bonus per month from your grocery, restaurant and e-commerce expenditures, a total of 20 TL per month from e-commerce expenditures (excluding insurance and tax payments), and a total of 30 TL per month from grocery and restaurant expenditures. trace.

          American Express. Get ready to earn a total of 60 TL in a month and an extra 720 TL bonus in a year!

          • Shopbyamex: If you want to enjoy smooth and quick shopping from the US, you can visit shopbyamex.com with your Bonus American Express.

          *The stated gains are on customer basis; one customer can earn maximum 60 TL extra bonus within a month. Regarding extra 10 TL bonus, the first of the several purchases from the same place in the same day shall be considered, and the rule shall not be applicable to cash purchases. Online purchases, MoTo (mail order, telephone order), and contactless transactions are included while Bonus uses, insurance and tax payments are not included. Earned bonuses shall not be withdrawn. Earned bonuses are reflected to the card in the month following the purchase. Returns and cancellations shall be taken into account.
           

        • Rates and Fees

          Product Annual Membership Fee* Supplementary Card Annual Membership Fee* Shopping Interest** Overdue Interest** Cash Advance Interest Cash Advance Fee Over-the -limit Interest Product Fee
          Bonus Trink841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,5010,00 TL
          Bonus Gold Trink979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,5010,00 TL
          Bonus Platinum Trink1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,5010,00 TL
          Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Bonus Diji841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,5010,00 TL
          Bonus American Express1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Bağlı Bonus American Express246,00 TL119,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Bonus Flexi--% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Bonus Genç--% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          BJK Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          BJK Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          BJK Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Fenerbahçe Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Fenerbahçe Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Fenerbahçe Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          GS Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          GS Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          GS Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Trabzonspor Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Trabzonspor Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Trabzonspor Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Şeffaf Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50130,00 TL
          Şeffaf Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50130,00 TL
          Şeffaf Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50130,00 TL
          Çevreci Bonus841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Çevreci Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Çevreci Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Aynalı Bonus***841,50 TL419,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50130,00 TL
          Aynalı Bonus Gold979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50130,00 TL
          Aynalı Bonus Platinum1.100,00 TL547,50 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50130,00 TL
          Altın Bonus979,50 TL487,00 TL% 3,50% 3,80% 5,00% 1,00 + 0,00 TL (minimum 0,00 TL)% 3,50-
          Last update: 18/04/2025 - 08:05